Funeral price list
These prices are correct from March 2026
PROFESSIONAL CHARGES
1. Professional services |
|
| Funeral Director's charge - Including appropriate advice, support and guidance. All personnel necessary to make the funeral arrangements including completion of all documentation and liaison with all necessary third parties. | £1200.00 |
| Graveside service | £900.00 |
2. Supplementary services |
|
| Collection of deceased from place of death to Coop Funeral Care by Argent | £300.00 |
| Preparation and encoffinment of the deceased | £210.00 |
| Gown set | £80.00 |
3. Coffin and casket selection*Please note we offer a broad range of additional coffins that are not listed below. Photos and prices are available on request. |
|
| J C Atkinson Range | |
| Newcastle light-oak veneer |
£695.00 |
| Paulownia (light oak or medium oak) | £846.00 |
| Jute Coffin | £250.00 |
| ECoffins Range | |
| Bamboo Eco Round and Traditional | £701.00 |
| Willow Highstead | £887.50 |
| Willow Cromer | £887.50 |
| Colourful Coffins Range | |
| MDF, generic, lined | £1,029.00 |
| MDF, bespoke, lined | £1,290.00 |
| Glitter, generic, lined | £1,362.00 |
| Glitter, bespoke, lined | £1,400.00 |
4. Containers to hold cremated remainsPlease note that we offer a broad range of additional reliquaries that are not listed below. Photos are available upon request. |
|
| Azure casket | £180.50 |
| Compton casket | £135.00 |
| Embleton casket | £135.00 |
| Hilda casket | £135.00 |
| Colourful coffins ashes casket | £199.50 |
| Colourful coffins - scatter tube | £65.00 |
| Scatter tube generic | £28.00 |
| Token tube | £10.50 |
| Round sand urn biodegradable | £180.00 |
| Footprints water biodegradable urn | £180.00 |
5. Additional services |
|
| Embalming fee | £200.00 |
| Removal of pacemaker | £100.00 |
| Use of silver hearse and chauffeur | £350.00 |
| Conveyance from Coop Funeral Care by Argent to Le Foulon Crematorium by the use of funeral director's ambulance | £240.00 |
| Provision of horse-drawn hearse | From £3,000 |
| Provision of motorcycle hearse | From £1,800 |
| Provision of attendant to record mourner's names | £125.00 |
| Visit to Argent Chapel of Rest - out of hours | £135.00 |
| Provision of bearers (team of four) | £500.00 |
| Death Certificate | £40.00 |
| Provision of six coffin bearers | £750.00 |
| Provision of four coffin bearers | £500.00 |
| Attendance of a name taker | £125.00 |
| Basic cremation with neither ceremony nor service (includes supplying of a jute coffin and one death certificate) | £2,603.00 |
| Burial at sea | POA |
| Le Foulon Crematorium cremation fee | £777.00 |
| Burial fee ()vary by cemetery) | POA |
| Gravedigger / Le Foulon gratuity | £10.00 |
6. Disbursements – Payments made on behalf of the client |
|
| Notice(s) in the Guernsey Press | From £60.00 |
| Notice(s) in English newspapers | POA |
| Doctors fee for cremation | £248.00 |
| Floral tributes | POA |
| Church fee | £194.00 |
| Le Foulon Chapel fee (full service) | £198.00 |
| Le Foulon Comittal fee | £91.00 |
| Other venues | From £250.00 |
| Upload of music charge | £6.00 |
| Funeral Celebrant | From £350.00 |
| Minister/ Priest fee | £174.00 |
| Verger/Caretaker fee | £54.00 |
| Organist/Pianist fee | £108.00 |
| Livestreaming | From £522.00 |
| Video recording | £290.00 |
| Service sheets | POA |
| Mourners’ vehicle (4-seater) | From £110.00 |
| Mourners' vehicle (8-seater) | From £150.00 |
- Professional services are provided free of charge for children under the age of 16 years old
- An estimate of costs will always be provided by the funeral arranger prior to a service taking place



